Mandatory Disclosure | Updated on 03/08/2018 |
AICTE File No. | Eastern/1-3508875652/2018/EOA |
Date & Period of Last Approval | 04-Apr-2018 |
Name of the Institute | KPS INSTITUTE OF POLYTECHNIC |
Address of the Institute | Mouza Belmuri, J.L No.189& Mouza Rudrani,J.L No.190 Vill + Post : Belmuri Police Stn : Dhaniakhali Hooghly, West Bengal - 712302 |
City Office | 23A, Sadananda Road,Kolkata - 700026 |
Institute Campus | Feeder Road, Vill + Post:Belmuri,P.S. Dhaniakhali,Hooghly-712302 |
City | Dhaniakhali; |
PIN | 712302 |
State | West Bengal |
Phone Number with STD Code | 03213-240444 M: 8336969869 |
FAX Number | 03213-240444 |
Longitude & Latitude | Latitude - 22°57'07.43" N
Longitude - 88°08'49.88" E |
Office Hours at the Institution | 10:00 A.M.-05:30 P.M. |
Academic Hours at the Institution | 10:00 A.M. - 05:30 P.M. |
kpspolytechnic@gmail.com info@kpspolytechnic.in kpsmcharitabletrust@gmail.com admission.kps@gmail.com |
|
Website | www.kpspolytechnic.in |
Nearest Railway Station (Distance in Km) | Dhaniakhali Halt Station (01 Km) |
Nearest Airport | Netaji Subhas Chandra Bose International Airport, Kolkata |
Type of Institute | Private-Self Financed |
Category (1) of the Institution | Non - Minority |
Category (2) of the Institution | Co - Educational |
Name of the Organisation Operating the Institute | Kalipada Saha Memorial Charitable Trust |
Type of the Organisation | Trust |
Address of the Organisation | Vill : Somaspur, Post : Dhaniakhali,Distt : Hooghly,West Bengal -712302 |
Registration Details | Office of the District Sub Registrar-I, Hooghly and Registration Act Under The Registration Act 1908 with West Bengal Registration Rules,1962 |
Registration No. of the Trust with Date of Registration | No. IV-00340 of 2013 dated 21st November, 2013 |
Website of the Organisation | www.kpsgroup.co.in |
Name of the Affiliating University | WBSCT& VE& SD |
Postal Address | West Bengal State Council of Technical & Vocational Education & Skill Development Karigori Bhavan, 4th Floor, Plot No. B/7, Action Area-III New Town, Rajarhat, Kolkata-700106 |
Website | www.webscte.org |
Latest Affiliation Period | nbsp; |
Name of Principal/Director | Dr. Soumen Basu |
Exact Designation | Principal |
Phone Number | 03213-240444 |
FAX Number | 03213-240444 |
kpspolytechnic@gmail.com | |
Highest Degree | Ph.D. |
Field of Specialization | Applied Physics & Textile Engineering |
Governing Body Members | 1. Mr. Arijit Saha (Trust Chairman) 2. Mr. Surojit Saha(Trust Treasurer) 3. Mrs. Jublee Saha (Trust Member) 4. Mrs. Sutapa Saha(Trust Member) 5. Mr. Biswa Majumder, Social Worker 6. Prof.BBPoira (Heritage Engg. College) 7. AICTE Nominee 8. WBSCTE Nominee 9. An Industrialist 10. An Academician 11. Dr. Soumen Basu Principal (Member Secretary) |
Frequency of Meetings & Date of Last Meeting | Thrice (03) in a Year. Date of Meeting :02/03/2017 |
Organisational Chart | At the End of Every Semester; Obtaining the Feedback from the Students with regard to the Faculty Performance |
Student Feedback Mechanism on Institutional Governance and Faculty Performance | I. At the End of Every Semester; Obtaining the Feedback from the Students with regard to the Faculty Performance is collected. The Suggestions for improvement is being communicated to the Faculty Members. II. Faculty Members does Submit their Self-Appraisal by the End of Every Year to the concerned Departmental HODs.HODs then forward the same to the Principal with relevant Remarks. The annual increment is being awarded based on the Satisfactory Performance over the Year. |
Grievance Redressing Mechanism for Staff Members and Students | The Grievance Redressal Committee and Anti-Ragging Committee comprises of Principal, Administrative Officer, HOD’s, Local Body and Student Representatives. Also applied to WBSCTE and Dhaniakhali Police Station for their Representation. |
Name of The Departments | Civil, Mechanical, Electrical, Electronics& Telecommunication, Computer Science& Technology; |
Course | Civil Engineering, Mechanical Engineering, Electrical Engineering, Electronics and Telecommunication Engineering, Computer Science and Technology. |
Level | Diploma |
1st Year of Approval by theCouncil | 2015(CE,ME,EE,ETCE,CST); |
Year wise Sanctioned Intake | Diploma 2015-2016 - [300] |
Cut Off Marks- General Quota | 35% in Madhyamik or Equivalent |
% Students Passedwith Distinction | |
% Students Passed with First Class | 99.8% |
Students Placed | 76% |
Average Pay Package (CTC) | 10K |
Students Opted for Higher Studies | 18% |
Accreditation Status of the Course | Not Accredited |
Doctoral Courses | NIL |
Foreign Collaborations, if any | NIL |
Professional Society Memberships | NIL |
Professional Activities | Various Professional Training, Industrial Training, Training from Govt. ITI |
Consultancy | NIL |
Grants Fetched | NIL |
Departmental Achievements | NIL |
Distinguished Alumni | NIL |
Admission Quota | |
Entrance Test / Admission Criteria | Madhyamik or Equivalent (Min. 35%) with valid JEXPO Rank. Lateral Entry in 2nd Year through VOCLET Examination and Counseling. |
Cut Off / Last CandidateAdmitted | |
Fees in INR | As per WBSCTE Norms |
Number of Fee Waivers Offered | Eight (08) |
Admission Calendar | July - August of Every Year |
POI Quota | NIL |
Infrastructural Information | |
Classroom/Tutorial Room Facilities | 10 Class Rooms - 66 SqmEach ( For 1st & 2nd Year) |
Laboratory Details | TOTAL 29 Laboratories and 02 Workshops. |
Computer Centre Facilities | All Computers with Dual Core Processor and Connected to LAN with more than 2 Mbps Internet Speed |
Library Facility | More than 7500 + Books and 15 National and International Journals with separate Reading Hall. |
Auditorium /Seminar Hall | Carpet Area more than 200 Sqm |
Cafeteria | Available |
Indoor Sports Facilities | Table Tennis , Carom |
Outdoor Sports Facilities | Football , Cricket , Volleyball |
Miscellaneous Facilities | College Bus , Ambulance |
Boy's Hostel | Yes |
Girl's Hostel | Yes |
Medical & Other Facilities | Yes |
Academic Sessions | Odd Semester : July - December& Even Semester : January - June |
Examination System | Semester |
Period of Declaration of Result | Once in Six Months |
Counseling / Mentoring | Continuous Counseling by HODs, Principal and Appointed Counselor |
Career Counseling | Seminar by Industry Professionals on Career Opportunities |
Medical Facilities | Available |
Students Insurance | NIL |
Students' Activity Body | Comprises of Students , Faculties & Non-Teaching Staff Members |
Cultural Activities | College Fest, Fresher’s Welcome, Cultural Activities etc. |
Technical activities / Test Fest | Various Seminarsare being held time to time |
Alumni Activities | Once in a Year |
Industrial Visits /Tours | Students are being sent for Industrial Training in different Organisations |
Magazine / Newsletter | BENGALI-02, ENGLISH-03 |
Name of the InformationOfficer for RTI | Dr. Soumen Basu |
Designation | Principal |
Phone number | +919433023169 |
kpspolytechnic@gmail.com |